The students were in for a surprise as the Inorganic Chemistry dominated the syllabus this time around. These topics would actually require the highest amount of effort.
- Chemical Bonding
- Coordination Compounds
- Carbonyl Compounds
- Organic Chemistry-I
| Topic | Questions from the topic | Marks | Weightage (%) |
|---|---|---|---|
| Inorganic chemistry | 15 | 60 | 33.33% |
| Chemical Bonding | 4 | 16 | 8.89% |
| coordination compounds | 1 | 4 | 2.22% |
| D-Block elements | 1 | 4 | 2.22% |
| Hydrogen gas | 1 | 4 | 2.22% |
| Metallurgy process | 1 | 4 | 2.22% |
| P-Block elements | 4 | 16 | 8.89% |
| Periodic Table of chemistry | 3 | 12 | 6.67% |
| Organic chemistry | 16 | 64 | 35.56% |
| Alcohol compounds | 1 | 4 | 2.22% |
| Aldehydes and Ketones compounds | 2 | 8 | 4.44% |
| Amines | 1 | 4 | 2.22% |
| Biomolecules | 3 | 12 | 6.67% |
| Chemistry in everyday life | 2 | 8 | 4.44% |
| Ether compounds | 1 | 4 | 2.22% |
| GOC | 1 | 4 | 2.22% |
| Hydrocarbon in organic | 2 | 8 | 4.44% |
| Isomerism of compounds | 2 | 8 | 4.44% |
| Polymers and uses | 1 | 4 | 2.22% |
| Physical chemistry | 14 | 56 | 31.11% |
| Structure of atom | 1 | 4 | 2.22% |
| Chemical Equilibrium | 1 | 4 | 2.22% |
| Chemical Kinetics | 2 | 8 | 4.44% |
| Electrochemistry | 1 | 4 | 2.22% |
| Gaseous State of matter | 1 | 4 | 2.22% |
| Ionic Equilibrium in chemistry | 1 | 4 | 2.22% |
| Solid State of matter | 2 | 8 | 4.44% |
| Solution and its colligative properties | 2 | 8 | 4.44% |
| surface chemistry | 1 | 4 | 2.22% |
| Thermodynamics | 2 | 8 | 4.44% |
| Grand Total | 45 | 180 | 100% |
May you please Orient me about organic chemistry
ReplyDeleteLike alcohol, ketones
,alde alde ,ether ...